• Sign Up
  • Log In
Deb Runge
  • Search
    • Find Your Home
    • Featured Listings
    • Carver County
    • Chisago County
    • Dakota County
    • Hennepin County
    • Isanti County
    • Ramsey County
    • Scott County
    • Sherburne County
    • Washington County
    • Wright County
  • Buying
    • Buying Tips
  • Selling
    • Selling Info
  • Blogs
  • Facing Foreclosure
  • Resources
    • Inspectors
    • Lenders
    • Title Companies
    • Preferred Vendors
    • Articles
  • About
    • Meet Deb
    • Testimonials
  • Contact

Deb Runge

(763) 443-7823
Info@RealEstateCrewMN.com
  • Deb Runge(763) 443-7823
    Info@RealEstateCrewMN.com
    Copy Email
  • Office
    555 West 5th Street
    Los Angeles, California
    (424) 325-0643
    support@closehack.com
  • 7373 Kirkwood Court North, Suite 300
    Maple Grove, MN 55369
  • Andover
    2677 Bunker Lake Blvd NW
    Andover, MN 55304
  • Apple Valley
    15451 Founders Lane
    Apple Valley, MN 55124
  • Brooklyn Park
    8560 Edinburgh Center Dr,
    Brooklyn Park, MN 55443
  • Eden Prairie
    11200 W 78th Street,
    Eden Prairie, MN 55344
  • Edina East
    7700 France Ave S #230
    Edina, MN 55435
  • Edina West
    5201 Eden Ave #100
    Edina, MN 55436
  • Elk River
    650 Dodge Ave
    Elk River, MN 55330
  • Maple Grove
    7373 Kirkwood Court North #300
    Maple Grove, MN 55369
  • Mendota Heights
    720 Main Street Suite #207
    Mendota Heights, MN 55118
  • Minneapolis
    1609 Hennepin Avenue
    Minneapolis, MN 55403
  • Plymouth
    2605 Campus Drive
    Plymouth, MN 55441
  • Shoreview
    480 W Highway 96 #200
    Shoreview, MN 55126
  • St. Paul
    Crocus Hill 748 Grand Ave
    St. Paul, MN 55105
  • Wayzata
    125 W Lake Street
    Wayzata, MN 55391

Home

  • Search
  • Buying
  • Selling
  • Blogs
  • Facing Foreclosure
  • Resources
  • About
  • Contact

Account

  • Login
  • Sign Up
Deb Runge - Footer Logo

Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2025 Real Estate Crew MN. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $679,990
    For Sale

    3744 Brookside Drive

    Chaska, MN 55318
    4305 sqft | 5 beds | 2.75 baths | #6810062
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficeD.R. Horton, Inc.
    Browse 51 photos

    Open Houses

    • Tuesday, October 28th, 5:00PM to 10:00PM
    • Wednesday, October 29th, 5:00PM to 10:00PM
    • Saturday, November 1st, 5:00PM to 10:00PM
    • Sunday, November 2nd, 6:00PM to 11:00PM
    • Monday, November 3rd, 6:00PM to 11:00PM
    • Tuesday, November 4th, 6:00PM to 11:00PM
    • Wednesday, November 5th, 6:00PM to 11:00PM
    • Saturday, November 8th, 6:00PM to 11:00PM
    • Sunday, November 9th, 6:00PM to 11:00PM
    • Monday, November 10th, 6:00PM to 11:00PM
    • Tuesday, November 11th, 6:00PM to 11:00PM
    • Wednesday, November 12th, 6:00PM to 11:00PM
    • Saturday, November 15th, 6:00PM to 11:00PM
    • Sunday, November 16th, 6:00PM to 11:00PM
    • Monday, November 17th, 6:00PM to 11:00PM
    • Tuesday, November 18th, 6:00PM to 11:00PM
    • Wednesday, November 19th, 6:00PM to 11:00PM
    • Saturday, November 22nd, 6:00PM to 11:00PM
    • Sunday, November 23rd, 6:00PM to 11:00PM
    • Monday, November 24th, 6:00PM to 11:00PM
    • Tuesday, November 25th, 6:00PM to 11:00PM
    • Wednesday, November 26th, 6:00PM to 11:00PM
    • Saturday, November 29th, 6:00PM to 11:00PM
    • Sunday, November 30th, 6:00PM to 11:00PM
    • Monday, December 1st, 6:00PM to 11:00PM
    • Tuesday, December 2nd, 6:00PM to 11:00PM
    • Wednesday, December 3rd, 6:00PM to 11:00PM
    • Saturday, December 6th, 6:00PM to 11:00PM
    • Sunday, December 7th, 6:00PM to 11:00PM
    • Monday, December 8th, 6:00PM to 11:00PM
    • Tuesday, December 9th, 6:00PM to 11:00PM
    • Wednesday, December 10th, 6:00PM to 11:00PM
    • Saturday, December 13th, 6:00PM to 11:00PM
    • Sunday, December 14th, 6:00PM to 11:00PM
    • Monday, December 15th, 6:00PM to 11:00PM
    • Tuesday, December 16th, 6:00PM to 11:00PM
    • Wednesday, December 17th, 6:00PM to 11:00PM
    • Saturday, December 20th, 6:00PM to 11:00PM
    • Sunday, December 21st, 6:00PM to 11:00PM
    • Monday, December 22nd, 6:00PM to 11:00PM
    • Tuesday, December 23rd, 6:00PM to 11:00PM
    • Wednesday, December 24th, 6:00PM to 11:00PM
    • Saturday, December 27th, 6:00PM to 11:00PM
    • Sunday, December 28th, 6:00PM to 11:00PM
    • Monday, December 29th, 6:00PM to 11:00PM
    • Tuesday, December 30th, 6:00PM to 11:00PM
    • Wednesday, December 31st, 6:00PM to 11:00PM
    • Saturday, January 3rd, 6:00PM to 11:00PM
    • Sunday, January 4th, 6:00PM to 11:00PM
    • Monday, January 5th, 6:00PM to 11:00PM
    • Tuesday, January 6th, 6:00PM to 11:00PM
    • Wednesday, January 7th, 6:00PM to 11:00PM
    • Saturday, January 10th, 6:00PM to 11:00PM
    • Sunday, January 11th, 6:00PM to 11:00PM
    • Monday, January 12th, 6:00PM to 11:00PM
    • Tuesday, January 13th, 6:00PM to 11:00PM
    • Wednesday, January 14th, 6:00PM to 11:00PM
    • Saturday, January 17th, 6:00PM to 11:00PM
    • Sunday, January 18th, 6:00PM to 11:00PM
    • Monday, January 19th, 6:00PM to 11:00PM
    • Tuesday, January 20th, 6:00PM to 11:00PM
    • Wednesday, January 21st, 6:00PM to 11:00PM
    • Saturday, January 24th, 6:00PM to 11:00PM
    • Sunday, January 25th, 6:00PM to 11:00PM
    • Monday, January 26th, 6:00PM to 11:00PM
    • Tuesday, January 27th, 6:00PM to 11:00PM
    • Wednesday, January 28th, 6:00PM to 11:00PM
    • Saturday, January 31st, 6:00PM to 11:00PM
    • Sunday, February 1st, 6:00PM to 11:00PM
    • Monday, February 2nd, 6:00PM to 11:00PM
    • Tuesday, February 3rd, 6:00PM to 11:00PM
    • Wednesday, February 4th, 6:00PM to 11:00PM
    • Saturday, February 7th, 6:00PM to 11:00PM
    • Sunday, February 8th, 6:00PM to 11:00PM
    • Monday, February 9th, 6:00PM to 11:00PM
    • Tuesday, February 10th, 6:00PM to 11:00PM
    • Wednesday, February 11th, 6:00PM to 11:00PM
    • Saturday, February 14th, 6:00PM to 11:00PM
    • Sunday, February 15th, 6:00PM to 11:00PM
    • Monday, February 16th, 6:00PM to 11:00PM
    • Tuesday, February 17th, 6:00PM to 11:00PM
    • Wednesday, February 18th, 6:00PM to 11:00PM
    • Saturday, February 21st, 6:00PM to 11:00PM
    • Sunday, February 22nd, 6:00PM to 11:00PM
    • Monday, February 23rd, 6:00PM to 11:00PM
    • Tuesday, February 24th, 6:00PM to 11:00PM
    • Wednesday, February 25th, 6:00PM to 11:00PM
    • Saturday, February 28th, 6:00PM to 11:00PM
    • Sunday, March 1st, 6:00PM to 11:00PM
    • Monday, March 2nd, 6:00PM to 11:00PM
    • Tuesday, March 3rd, 6:00PM to 11:00PM
    • Wednesday, March 4th, 6:00PM to 11:00PM
    • Saturday, March 7th, 6:00PM to 11:00PM
    • Sunday, March 8th, 5:00PM to 10:00PM
    • Monday, March 9th, 5:00PM to 10:00PM
    • Tuesday, March 10th, 5:00PM to 10:00PM
    • Wednesday, March 11th, 5:00PM to 10:00PM
    • Saturday, March 14th, 5:00PM to 10:00PM
    • Sunday, March 15th, 5:00PM to 10:00PM
    • Monday, March 16th, 5:00PM to 10:00PM
    • Tuesday, March 17th, 5:00PM to 10:00PM
    • Wednesday, March 18th, 5:00PM to 10:00PM
    • Saturday, March 21st, 5:00PM to 10:00PM
    • Sunday, March 22nd, 5:00PM to 10:00PM
    • Monday, March 23rd, 5:00PM to 10:00PM
    • Tuesday, March 24th, 5:00PM to 10:00PM
    • Wednesday, March 25th, 5:00PM to 10:00PM
    • Saturday, March 28th, 5:00PM to 10:00PM
    • Sunday, March 29th, 5:00PM to 10:00PM
    • Monday, March 30th, 5:00PM to 10:00PM
    • Tuesday, March 31st, 5:00PM to 10:00PM
    Type:Purchase
    Structure:House
    Zone:Residential

    Description

    “Ask how you can receive up to $10,000 in closing costs on this home!” <br />THE JORDAN features an open concept, front flex room & main level bedroom. Signature kitchen with double-wall oven, gas cooktop & vented overhead. Also includes: quartz countertops, tile backsplash, & a huge walk-in pantry. Light filled family room with gas fireplace & expansive mudroom with walk in closet. Upper-level laundry for convenience, large loft, four bedrooms, primary suite has dual sinks, separated soaker tub & tile shower, plus TWO walk-in closets.<br />Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close access to Highway 212 & 169. Chaska has the charm of a small town, known for its historic downtown area, but close to major retail (Costco, Target, Kohls) restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, as well as four-legged friends at the off-leash dog park. Resident’s enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.

    • Property Details
        • AppliancesAir-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas
        • Basement DescriptionDrain Tiled, Drainage System, Egress Window(s), Concrete, Storage/Locker, Storage Space, Sump Pump, Unfinished
        • RoofAge 8 Years or Less, Architectural Shingle, Asphalt, Pitched
        • Parking FeaturesAttached Garage, Asphalt, Garage Door Opener
        • Lot FeaturesSod Included in Price, Underground Utilities
        • Lot DescriptionSod Included in Price, Underground Utilities
        • School DistrictEastern Carver County Schools
        • HeatingForced Air, Fireplace(s)
        • Property SubtypeSingle Family Residence
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
        • SubdivisionRivertown Heights
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • Property TypePurchase
        • MLS #6810062
        • MLS #6810062
        • Parking TypeGarage
        • CountyCarver
        • Cost679990
        • Bathrooms2.75
        • Square Feet4305
        • Year Built2025
        • Parcel NumberTBD
        • Taxes Annual$0
        • Fireplaces1
        • Bedrooms5
        • Full Baths2
        • 3/4 Baths1
        • Parking Spaces3
        • Basement1
        • Basement Finished1

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Yesterday at 11:05 PM. Source: NORTHSTAR

    Provided By
    Listing Agent: Katheryn Congdon (#NST506016712)
    Listing Office: D.R. Horton, Inc. (#NST3335)

    Deb RungeReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 3744 Brookside Drive?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    2.6%
    $
    $
    annually
    $
    monthly