• Sign Up
  • Log In
Deb Runge
  • Search
    • Find Your Home
    • Featured Listings
    • Carver County
    • Chisago County
    • Dakota County
    • Hennepin County
    • Isanti County
    • Ramsey County
    • Scott County
    • Sherburne County
    • Washington County
    • Wright County
  • Buying
    • Buying Tips
  • Selling
    • Selling Info
  • Blogs
  • Facing Foreclosure
  • Resources
    • Inspectors
    • Lenders
    • Title Companies
    • Preferred Vendors
    • Articles
  • About
    • Meet Deb
    • Testimonials
  • Contact

Deb Runge

(763) 443-7823
Info@RealEstateCrewMN.com
  • Deb Runge(763) 443-7823
    Info@RealEstateCrewMN.com
    Copy Email
  • Office
    555 West 5th Street
    Los Angeles, California
    (424) 325-0643
    support@closehack.com
  • 7373 Kirkwood Court North, Suite 300
    Maple Grove, MN 55369
  • Andover
    2677 Bunker Lake Blvd NW
    Andover, MN 55304
  • Apple Valley
    15451 Founders Lane
    Apple Valley, MN 55124
  • Brooklyn Park
    8560 Edinburgh Center Dr,
    Brooklyn Park, MN 55443
  • Eden Prairie
    11200 W 78th Street,
    Eden Prairie, MN 55344
  • Edina East
    7700 France Ave S #230
    Edina, MN 55435
  • Edina West
    5201 Eden Ave #100
    Edina, MN 55436
  • Elk River
    650 Dodge Ave
    Elk River, MN 55330
  • Maple Grove
    7373 Kirkwood Court North #300
    Maple Grove, MN 55369
  • Mendota Heights
    720 Main Street Suite #207
    Mendota Heights, MN 55118
  • Minneapolis
    1609 Hennepin Avenue
    Minneapolis, MN 55403
  • Plymouth
    2605 Campus Drive
    Plymouth, MN 55441
  • Shoreview
    480 W Highway 96 #200
    Shoreview, MN 55126
  • St. Paul
    Crocus Hill 748 Grand Ave
    St. Paul, MN 55105
  • Wayzata
    125 W Lake Street
    Wayzata, MN 55391

Home

  • Search
  • Buying
  • Selling
  • Blogs
  • Facing Foreclosure
  • Resources
  • About
  • Contact
Deb Runge - Footer Logo

Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2025 Real Estate Crew MN. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $624,900
    For Sale

    4617 NE 89th NE

    Monticello, MN 55362
    5 beds | 2.5 baths | #7001565
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficeJPW Realty
    19 photos

    Open Houses

    • Saturday, December 20th, 5:00PM to 10:00PM
    • Tuesday, December 23rd, 6:00PM to 11:00PM
    • Saturday, December 27th, 7:00PM to 10:00PM
    • Tuesday, December 30th, 6:00PM to 11:00PM
    • Wednesday, December 31st, 6:00PM to 11:00PM
    • Thursday, January 1st, 6:00PM to 11:00PM
    • Friday, January 2nd, 6:00PM to 11:00PM
    • Saturday, January 3rd, 5:00PM to 10:00PM
    • Tuesday, January 6th, 6:00PM to 11:00PM
    • Wednesday, January 7th, 6:00PM to 11:00PM
    • Thursday, January 8th, 6:00PM to 11:00PM
    • Friday, January 9th, 6:00PM to 11:00PM
    • Saturday, January 10th, 5:00PM to 10:00PM
    • Tuesday, January 13th, 6:00PM to 11:00PM
    • Wednesday, January 14th, 6:00PM to 11:00PM
    • Thursday, January 15th, 6:00PM to 11:00PM
    • Friday, January 16th, 6:00PM to 11:00PM
    • Saturday, January 17th, 5:00PM to 10:00PM
    • Tuesday, January 20th, 6:00PM to 11:00PM
    • Wednesday, January 21st, 6:00PM to 11:00PM
    • Thursday, January 22nd, 6:00PM to 11:00PM
    • Friday, January 23rd, 6:00PM to 11:00PM
    • Saturday, January 24th, 5:00PM to 10:00PM
    • Tuesday, January 27th, 6:00PM to 11:00PM
    • Wednesday, January 28th, 6:00PM to 11:00PM
    • Thursday, January 29th, 6:00PM to 11:00PM
    • Friday, January 30th, 6:00PM to 11:00PM
    • Saturday, January 31st, 5:00PM to 10:00PM
    • Tuesday, February 3rd, 6:00PM to 11:00PM
    • Wednesday, February 4th, 6:00PM to 11:00PM
    • Thursday, February 5th, 6:00PM to 11:00PM
    • Friday, February 6th, 6:00PM to 11:00PM
    • Saturday, February 7th, 5:00PM to 10:00PM
    • Tuesday, February 10th, 6:00PM to 11:00PM
    • Wednesday, February 11th, 6:00PM to 11:00PM
    • Thursday, February 12th, 6:00PM to 11:00PM
    • Friday, February 13th, 6:00PM to 11:00PM
    • Saturday, February 14th, 5:00PM to 10:00PM
    • Tuesday, February 17th, 6:00PM to 11:00PM
    • Wednesday, February 18th, 6:00PM to 11:00PM
    • Thursday, February 19th, 6:00PM to 11:00PM
    • Friday, February 20th, 6:00PM to 11:00PM
    • Saturday, February 21st, 5:00PM to 10:00PM
    • Tuesday, February 24th, 6:00PM to 11:00PM
    • Wednesday, February 25th, 6:00PM to 11:00PM
    • Thursday, February 26th, 6:00PM to 11:00PM
    • Friday, February 27th, 6:00PM to 11:00PM
    • Saturday, February 28th, 5:00PM to 10:00PM
    • Tuesday, March 3rd, 6:00PM to 11:00PM
    • Wednesday, March 4th, 6:00PM to 11:00PM
    • Thursday, March 5th, 6:00PM to 11:00PM
    • Friday, March 6th, 6:00PM to 11:00PM
    • Saturday, March 7th, 5:00PM to 10:00PM
    • Tuesday, March 10th, 5:00PM to 10:00PM
    • Wednesday, March 11th, 5:00PM to 10:00PM
    • Thursday, March 12th, 5:00PM to 10:00PM
    • Friday, March 13th, 5:00PM to 10:00PM
    • Saturday, March 14th, 4:00PM to 9:00PM
    • Tuesday, March 17th, 5:00PM to 10:00PM
    • Wednesday, March 18th, 5:00PM to 10:00PM
    • Thursday, March 19th, 5:00PM to 10:00PM
    • Friday, March 20th, 5:00PM to 10:00PM
    • Saturday, March 21st, 4:00PM to 9:00PM
    • Tuesday, March 24th, 5:00PM to 10:00PM
    • Wednesday, March 25th, 5:00PM to 10:00PM
    • Thursday, March 26th, 5:00PM to 10:00PM
    • Friday, March 27th, 5:00PM to 10:00PM
    • Saturday, March 28th, 4:00PM to 9:00PM
    • Tuesday, March 31st, 5:00PM to 10:00PM
    • Wednesday, April 1st, 5:00PM to 10:00PM
    • Thursday, April 2nd, 5:00PM to 10:00PM
    • Friday, April 3rd, 5:00PM to 10:00PM
    • Saturday, April 4th, 4:00PM to 9:00PM
    • Tuesday, April 7th, 5:00PM to 10:00PM
    • Wednesday, April 8th, 5:00PM to 10:00PM
    • Thursday, April 9th, 5:00PM to 10:00PM
    • Friday, April 10th, 5:00PM to 10:00PM
    • Saturday, April 11th, 4:00PM to 9:00PM
    • Tuesday, April 14th, 5:00PM to 10:00PM
    • Wednesday, April 15th, 5:00PM to 10:00PM
    • Thursday, April 16th, 5:00PM to 10:00PM
    • Friday, April 17th, 5:00PM to 10:00PM
    • Saturday, April 18th, 4:00PM to 9:00PM
    • Tuesday, April 21st, 5:00PM to 10:00PM
    • Wednesday, April 22nd, 5:00PM to 10:00PM
    • Thursday, April 23rd, 5:00PM to 10:00PM
    • Friday, April 24th, 5:00PM to 10:00PM
    • Saturday, April 25th, 4:00PM to 9:00PM
    • Tuesday, April 28th, 5:00PM to 10:00PM
    • Wednesday, April 29th, 5:00PM to 10:00PM
    • Thursday, April 30th, 5:00PM to 10:00PM
    • Friday, May 1st, 5:00PM to 10:00PM
    • Saturday, May 2nd, 4:00PM to 9:00PM
    • Tuesday, May 5th, 5:00PM to 10:00PM
    • Wednesday, May 6th, 5:00PM to 10:00PM
    • Thursday, May 7th, 5:00PM to 10:00PM
    • Friday, May 8th, 5:00PM to 10:00PM
    • Saturday, May 9th, 4:00PM to 9:00PM
    • Tuesday, May 12th, 5:00PM to 10:00PM
    • Wednesday, May 13th, 5:00PM to 10:00PM
    • Thursday, May 14th, 5:00PM to 10:00PM
    • Friday, May 15th, 5:00PM to 10:00PM
    • Saturday, May 16th, 4:00PM to 9:00PM
    • Tuesday, May 19th, 5:00PM to 10:00PM
    • Wednesday, May 20th, 5:00PM to 10:00PM
    • Thursday, May 21st, 5:00PM to 10:00PM
    • Friday, May 22nd, 5:00PM to 10:00PM
    • Saturday, May 23rd, 4:00PM to 9:00PM
    • Tuesday, May 26th, 5:00PM to 10:00PM
    • Wednesday, May 27th, 5:00PM to 10:00PM
    • Thursday, May 28th, 5:00PM to 10:00PM
    • Friday, May 29th, 5:00PM to 10:00PM
    • Saturday, May 30th, 4:00PM to 9:00PM
    • Tuesday, June 2nd, 5:00PM to 10:00PM
    • Wednesday, June 3rd, 5:00PM to 10:00PM
    • Thursday, June 4th, 5:00PM to 10:00PM
    • Friday, June 5th, 5:00PM to 10:00PM
    • Saturday, June 6th, 4:00PM to 9:00PM
    • Tuesday, June 9th, 5:00PM to 10:00PM
    • Wednesday, June 10th, 5:00PM to 10:00PM
    • Thursday, June 11th, 5:00PM to 10:00PM
    • Friday, June 12th, 5:00PM to 10:00PM
    • Saturday, June 13th, 4:00PM to 9:00PM
    • Tuesday, June 16th, 5:00PM to 10:00PM
    • Wednesday, June 17th, 5:00PM to 10:00PM
    • Thursday, June 18th, 5:00PM to 10:00PM
    • Friday, June 19th, 5:00PM to 10:00PM
    • Saturday, June 20th, 4:00PM to 9:00PM
    Type:Purchase
    Structure:House
    Zone:Residential

    Description

    UNDER CONSTRUCTION COMPLETION OF MARCH OF 2026! -JP Brooks presents the Somerset Rambler floor, upgraded elevation (B) plan with a finished basement on a walkout lot. Meadowbrook community in Monticello! Upgrades including gourmet kitchen with wood vent hood, 42" upper cabinets, stove top, oven/micro combo, 8' island, crown molding, quartz countertops. Vaulted living room with fireplace, vaulted primary suite with ceiling fan, luxury bathroom with separate tub and shower, finished lower level with fireplace. Expanded garage workshop area. Full yard sod/irrigation! Pictures, photographs, colors, features, and sizes are for illustration purposes only and may vary from the home that is built. Please stop by the model home in the neighborhood during Open House hours.

    • Property Details
        • AppliancesAir-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances
        • Basement DescriptionDrain Tiled, Finished, Full, Storage Space, Sump Pump, Walkout
        • Lot FeaturesIrregular Lot, Sod Included in Price, Tree Coverage - Light
        • Lot DescriptionIrregular Lot, Sod Included in Price, Tree Coverage - Light
        • Parking FeaturesAttached Garage, Asphalt, Garage Door Opener, Storage
        • RoofAge 8 Years or Less, Asphalt
        • HeatingForced Air, Fireplace(s)
        • Property SubtypeSingle Family Residence
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
        • Parcel Number155288002070
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • SubdivisionMeadowbrook
        • School DistrictMonticello
        • Property TypePurchase
        • Cost624900.0
        • MLS #7001565
        • MLS #7001565
        • Parking TypeGarage
        • CountyWright
        • Year Built2026
        • Taxes Annual$175
        • Bathrooms2.5
        • Parking Spaces3.0
        • Hoa Fees0.0
        • Fireplaces2
        • Bedrooms5
        • Full Baths1
        • 3/4 Baths2
        • Basement1
        • Basement Finished1
        • Days on Market (Cumulative)1

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Yesterday at 6:22 PM. Source: NORTHSTAR

    Provided By
    Listing Agent: Joel Scattarelli (#NST502050280)
    Listing Office: JPW Realty (#NST26011)

    Deb RungeReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 4617 NE 89th NE?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    2.6%
    $
    $
    annually
    $
    monthly